Results - Sat. Oct 12th - Sprint Race #6
Spec50 - Kids Class
Position | Rider | Points Earned |
---|---|---|
1 | Mahdi Salem | 25 |
2 | Joshua Raymond Jr | 20 |
3 | matthew siniscalchi | 16 |
4 | Max Pagliaroli | 13 |
5 | Nathan Bettencourt | 11 |
6 | Rocco Gargano | 9 |
7 | LOGAN BARROW | 7 |
8 | Connor Raymond | 3 |
9 | Dominic merrill | 3 |
10 | LUCAS Sanches | 3 |
11 | alexander Sanches | 3 |
12 | CALEB BARROW | 3 |
13 | Ria Tribbitt | 3 |
14 | Layla conn | 3 |
15 | Gavin Christoffersen | 3 |
Spec110 - Kids Class
Position | Rider | Points Earned |
---|---|---|
1 | Tyler Cunningham | 25 |
2 | Joshua Raymond Jr | 20 |
3 | Nathan Bettencourt | 16 |
4 | Max Pagliaroli | 13 |
5 | brandon machin | 11 |
6 | Bruce Macolley IV | 9 |
7 | Jake Macolley | 7 |
8 | Dylan Cunningham | 3 |
9 | Ayden Mederrick | 3 |
10 | Connor Raymond | 3 |
11 | Dominic merrill | 3 |
12 | Shaieb Abuawad | 3 |
MiniGP Pro - Kids Class
Position | Rider | Points Earned |
---|---|---|
1 | Joshua Raymond Jr | 25 |
2 | Tyler Cunningham | 20 |
3 | Dylan Cunningham | 16 |
4 | Nathan Bettencourt | 13 |
5 | Shaieb Abuawad | 11 |
6 | Bruce Macolley IV | 9 |
7 | Jake Macolley | 7 |
8 | brandon machin | 3 |
9 | Max Pagliaroli | 3 |
10 | DYLAN SINGH | 3 |
11 | Ayden Mederrick | 3 |
12 | alexander Sanches | 3 |
Stock 125 Yamaha Sponsored
Position | Rider | Points Earned |
---|---|---|
1 | Spencer Humphreys | 25 |
2 | Eli Block | 20 |
3 | Owen Granoff | 16 |
4 | Marcello DiGiovanni | 13 |
5 | Justine Miraglia | 11 |
40+ Stock 125
Position | Rider | Points Earned |
---|---|---|
1 | Tony Pagliaroli | 25 |
2 | Eric Block | 20 |
3 | Ashley Powell | 16 |
4 | James Roderick | 13 |
5 | john conn | 11 |
6 | Reed Johnson | 9 |
7 | Bruce Macolley 3 | 7 |
F1
Position | Rider | Points Earned |
---|---|---|
1 | Ashley Powell | 25 |
2 | Eli Block | 20 |
3 | Marcello DiGiovanni | 16 |
4 | Hector Rivera | 13 |
5 | Jeff Fay | 11 |
6 | Simon van der Wal | 9 |
7 | Tony Pagliaroli | 7 |
8 | Eric Block | 3 |
9 | john conn | 3 |
10 | Reed Johnson | 3 |
11 | Brendan Colligon | 3 |
12 | Tyler Walker | 3 |
F2
Position | Rider | Points Earned |
---|---|---|
1 | Gus Rodio | 25 |
2 | Brendan Colligon | 20 |
3 | Tyler Walker | 16 |
Super Mini
Position | Rider | Points Earned |
---|---|---|
1 | Gus Rodio | 25 |
2 | Spencer Humphreys | 20 |
3 | Eli Block | 16 |
4 | Ricky Ohare | 13 |
5 | Marcello DiGiovanni | 11 |
6 | Owen Granoff | 9 |
7 | Justine Miraglia | 7 |
8 | Jay Stiglianese | 3 |
9 | Hector Rivera | 3 |
10 | Chucks Richards | 3 |
Stock 100/125 - Heavyweight 150lbs.+ (Scoring purposes only)
Position | Rider | Points Earned |
---|---|---|
1 | Simon van der Wal | 25 |
2 | Jeff Fay | 20 |
3 | Tony Pagliaroli | 16 |
4 | James Roderick | 13 |
5 | Eric Block | 11 |
6 | Richard Marshall | 9 |
7 | Joseph Pultrone | 7 |
8 | Reed Johnson | 3 |
9 | Massimiliano Manai | 3 |
10 | Bruce Macolley 3 | 3 |
11 | john conn | 3 |
Spec Ohvale 190
Position | Rider | Points Earned |
---|---|---|
1 | Owen Granoff | 25 |
2 | Spencer Humphreys | 20 |
3 | Jay Stiglianese | 16 |