Results - Sat. Aug 31st - Sprint Race #5
Spec50 - Kids Class
Position | Rider | Points Earned |
---|---|---|
1 | Mahdi Salem | 25 |
2 | Joshua Raymond Jr | 20 |
3 | Sacha Agam | 16 |
4 | matthew siniscalchi | 13 |
5 | Max Pagliaroli | 11 |
6 | Matthew Chapin | 9 |
7 | Nathan Bettencourt | 7 |
8 | Logan Cunnison | 3 |
9 | Valen Gomez | 3 |
10 | Kloe Slunt | 3 |
11 | LOGAN BARROW | 3 |
12 | Connor Raymond | 3 |
13 | LUCAS Sanches | 3 |
14 | CALEB BARROW | 3 |
15 | Ria Tribbitt | 3 |
16 | Gavin Christoffersen | 3 |
17 | alexander Sanches | 3 |
18 | Dominic merrill | 3 |
19 | Andy (Jr) Guerra | 3 |
Spec110 - Kids Class
Position | Rider | Points Earned |
---|---|---|
1 | Dylan Cunningham | 25 |
2 | Tyler Cunningham | 20 |
3 | Matthew Chapin | 16 |
4 | Nathan Bettencourt | 13 |
5 | Max Pagliaroli | 11 |
6 | Bruce Macolley IV | 9 |
7 | Jake Macolley | 7 |
8 | Valen Gomez | 3 |
9 | Connor Raymond | 3 |
10 | Jaden Mckellar | 3 |
11 | Kloe Slunt | 3 |
MiniGP Pro - Kids Class
Position | Rider | Points Earned |
---|---|---|
1 | Logan Cunnison | 25 |
2 | Joshua Raymond Jr | 20 |
3 | matthew siniscalchi | 16 |
4 | Matthew Chapin | 13 |
5 | Tyler Cunningham | 11 |
6 | Dylan Cunningham | 9 |
7 | Nathan Bettencourt | 7 |
8 | Shaieb Abuawad | 3 |
9 | Max Pagliaroli | 3 |
10 | Melvin Mckellar Jr | 3 |
11 | Jake Macolley | 3 |
12 | Dominic merrill | 3 |
13 | Sacha Agam | 3 |
14 | Jaden Mckellar | 3 |
15 | Kloe Slunt | 3 |
Stock 125 Yamaha Sponsored
Position | Rider | Points Earned |
---|---|---|
1 | Spencer Humphreys | 25 |
2 | Marcello DiGiovanni | 20 |
3 | Owen Granoff | 16 |
40+ Stock 125
Position | Rider | Points Earned |
---|---|---|
1 | Tony Pagliaroli | 25 |
2 | Phillip Chapin | 20 |
3 | Andre Guerra | 16 |
4 | Reed Johnson | 13 |
5 | Bruce Macolley 3 | 11 |
6 | Kevin Salada | 9 |
F1
Position | Rider | Points Earned |
---|---|---|
1 | Brendan Colligon | 25 |
2 | Tyler Walker | 20 |
3 | Marcello DiGiovanni | 16 |
4 | Spencer Humphreys | 13 |
5 | Hector Rivera | 11 |
6 | Simon van der Wal | 9 |
7 | Tony Pagliaroli | 7 |
8 | Joseph Patterson | 3 |
9 | Reed Johnson | 3 |
10 | Jacob Landis | 3 |
F2
Position | Rider | Points Earned |
---|---|---|
1 | Jacob Stroud | 25 |
2 | Tyler Walker | 20 |
3 | Brendan Colligon | 16 |
4 | Michael Resendez | 13 |
5 | Joseph Patterson | 11 |
Super Mini
Position | Rider | Points Earned |
---|---|---|
1 | Brandon Paasch | 25 |
2 | Gus Rodio | 20 |
3 | Spencer Humphreys | 16 |
4 | Marcello DiGiovanni | 13 |
5 | Owen Granoff | 11 |
6 | Dan Deroche | 9 |
7 | Jacob Stroud | 7 |
8 | Hector Rivera | 3 |
9 | Michael Resendez | 3 |
Stock 100/125 - Heavyweight 150lbs.+ (Scoring purposes only)
Position | Rider | Points Earned |
---|---|---|
1 | Simon van der Wal | 25 |
2 | Tony Pagliaroli | 20 |
3 | Brendan Colligon | 16 |
4 | Phillip Chapin | 13 |
5 | Jacob Landis | 11 |
6 | Reed Johnson | 9 |
7 | Andre Guerra | 7 |
8 | Joseph Patterson | 3 |
9 | Bruce Macolley 3 | 3 |
10 | Kevin Salada | 3 |
Spec Ohvale 190
Position | Rider | Points Earned |
---|---|---|
1 | Owen Granoff | 25 |
2 | Marcello DiGiovanni | 20 |